20 cheapest sailings shown, sorted by lowest price per day. Prices per person, lowest available cabin.
Here are today's 20 best Costa Cruises cruise deals sorted by the cheapest price per day. Low price doesn't mean low quality on these sailings. Looking for a European cruise? Costa Cruises sails primarily in the Mediterranean and Northern Europe. Prices are per person.
| Sailing Date | Days | Price | $/Day | Itinerary | Depart Port | Ship | |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | 4 | $298 | $75 | Western Mediterranean from Palermo | Palermo | Costa Fascinosa | |
| Sep 16, 2026 | 3 | $247 | $82 | Western Mediterranean from Naples | Naples | Costa Fascinosa | |
| Sep 19, 2026 | 14 | $1,398 | $100 | Eastern Mediterranean from Savona | Savona | Costa Fascinosa | |
| Sep 26, 2026 | 11 | $1,096 | $100 | Western Mediterranean from Savona | Savona | Costa Diadema | |
| Sep 16, 2026 | 4 | $402 | $101 | Western Mediterranean from Naples | Naples | Costa Fascinosa | |
| Sep 20, 2026 | 16 | $1,668 | $104 | Eastern Mediterranean from Marseilles | Marseilles | Costa Fascinosa | |
| Oct 17, 2026 | 7 | $751 | $107 | World Cruise from Tokyo | Tokyo | Costa Serena | |
| Oct 17, 2026 | 5 | $561 | $112 | World Cruise from Tokyo | Tokyo | Costa Serena | |
| Oct 8, 2026 | 7 | $812 | $116 | Western Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Smeralda | |
| Oct 14, 2026 | 7 | $812 | $116 | Western Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Toscana | |
| Oct 15, 2026 | 7 | $810 | $116 | Western Mediterranean from Genoa | Portofino | Genoa | Portofino | Costa Toscana | |
| Jul 27, 2026 | 7 | $839 | $120 | Western Mediterranean from Palma | Palma | Costa Pacifica | |
| Sep 17, 2026 | 15 | $1,804 | $120 | Eastern Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Fascinosa | |
| Aug 9, 2026 | 3 | $362 | $121 | Asia from Naha | Naha | Costa Serena | |
| Jul 27, 2026 | 3 | $375 | $125 | Asia from Naha | Naha | Costa Serena | |
| Oct 5, 2026 | 7 | $875 | $125 | Western Mediterranean from Barcelona | Barcelona | Costa Pacifica | |
| Oct 10, 2026 | 7 | $872 | $125 | Western Mediterranean from Barcelona | Barcelona | Costa Toscana | |
| Oct 2, 2026 | 7 | $884 | $126 | Western Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Pacifica | |
| Oct 3, 2026 | 4 | $509 | $127 | Mini Cruises from Savona | Savona | Costa Fascinosa | |
| Oct 11, 2026 | 7 | $892 | $127 | Western Mediterranean from Barcelona | Barcelona | Costa Smeralda |
🚢 Costa Fascinosa
🚢 Costa Fascinosa
🚢 Costa Fascinosa
🚢 Costa Diadema
🚢 Costa Fascinosa
🚢 Costa Fascinosa
🚢 Costa Serena
🚢 Costa Serena
🚢 Costa Smeralda
🚢 Costa Toscana
🚢 Costa Toscana
🚢 Costa Pacifica
🚢 Costa Fascinosa
$362
🚢 Costa Serena
$375
🚢 Costa Serena
🚢 Costa Pacifica
🚢 Costa Toscana
🚢 Costa Pacifica
🚢 Costa Fascinosa
🚢 Costa Smeralda
