Princess Cruises Cheapest Cruise Deals ($88/day) | June 3, 202620 cheapest sailings shown, sorted by lowest price per day. Prices per person, lowest available cabin.
We found the 20 lowest priced Princess Cruises sailings departing soon, ranked by cheapest rate per night. Prices are per person, based on double occupancy cabin. We've been documenting the food on Princess ships. Check out the playlist here.
| Sailing Date | Days | Price | $/Day | Itinerary | Depart Port | Ship | |
|---|---|---|---|---|---|---|---|
| Aug 30, 2026 | 14 | $1,230 | $88 | Eastern Caribbean Adventurer | Port Canaveral (Orlando), Florida | Caribbean Princess | ▶ |
| Sep 2, 2026 | 35 | $3,132 | $89 | Tahiti, Hawaii & South Pacific | Sydney, Australia | Crown Princess | ▶ |
| Aug 29, 2026 | 7 | $639 | $91 | Eastern Caribbean with St. Thomas | Ft. Lauderdale, Florida | Regal Princess | ▶ |
| Jun 27, 2026 | 7 | $649 | $93 | Voyage of the Glaciers (Northbound) | Vancouver, Canada | Grand Princess | ▶ |
| Jun 27, 2026 | 14 | $1,389 | $99 | Voyage of the Glaciers Grand Adventure | Vancouver, Canada | Grand Princess | ▶ |
| Jul 26, 2026 | 37 | $4,445 | $120 | World Cruise Segment - New York to Sydney | New York City (Manhattan or Brooklyn), New York | Crown Princess | ▶ |
| Jun 23, 2026 | 7 | $872 | $125 | Mediterranean & Aegean | Civitavecchia (for Rome), Italy | Enchanted Princess | ▶ |
| Jun 20, 2026 | 7 | $899 | $128 | Inside Passage (with Glacier Bay National Park) | Seattle, Washington | Royal Princess | ▶ |
| Aug 19, 2026 | 15 | $1,941 | $129 | British Isles & Canadian Passage | Copenhagen, Denmark | Sapphire Princess | ▶ |
| Jun 30, 2026 | 14 | $1,856 | $133 | Mediterranean, Aegean & Adriatic | Civitavecchia (for Rome), Italy | Enchanted Princess | ▶ |
| Aug 25, 2026 | 7 | $1,135 | $162 | Mediterranean & Adriatic | Civitavecchia (for Rome), Italy | Enchanted Princess | ▶ |
| Jul 21, 2026 | 12 | $1,938 | $162 | British Isles with France & Belfast | Southampton (for London), England | Majestic Princess | ▶ |
| Jun 29, 2026 | 10 | $1,699 | $170 | European Capitals | Southampton (for London), England | Majestic Princess | ▶ |
| Aug 14, 2026 | 12 | $2,108 | $176 | British Isles with France | Southampton (for London), England | Majestic Princess | ▶ |
| Aug 1, 2026 | 21 | $3,794 | $181 | The Best of the Mediterranean with Total Solar Eclipse | Athens (Piraeus), Greece | Sun Princess | ▶ |
| Aug 8, 2026 | 21 | $3,827 | $182 | The Best of the Mediterranean with Total Solar Eclipse | Barcelona, Spain | Sun Princess | ▶ |
| Jul 11, 2026 | 21 | $3,831 | $182 | Norwegian Fjords & Mediterranean Adventurer | Southampton (for London), England | Sky Princess | ▶ |
| Jun 16, 2026 | 7 | $1,305 | $186 | Mediterranean & Adriatic | Civitavecchia (for Rome), Italy | Enchanted Princess | ▶ |
| Aug 2, 2026 | 12 | $2,229 | $186 | British Isles with France & Belfast | Southampton (for London), England | Majestic Princess | ▶ |
| Jun 14, 2026 | 9 | $1,849 | $205 | Japan Explorer | Tokyo (Yokohama), Japan | Diamond Princess | ▶ |
🚢 Caribbean Princess▶ Videos
🚢 Crown Princess▶ Videos
🚢 Regal Princess▶ Videos
🚢 Grand Princess▶ Videos
🚢 Grand Princess▶ Videos
🚢 Crown Princess▶ Videos
🚢 Enchanted Princess▶ Videos
🚢 Royal Princess▶ Videos
🚢 Sapphire Princess▶ Videos
🚢 Enchanted Princess▶ Videos
$1,135
🚢 Enchanted Princess▶ Videos
🚢 Majestic Princess▶ Videos
$1,699
🚢 Majestic Princess▶ Videos
🚢 Majestic Princess▶ Videos
🚢 Sun Princess▶ Videos
🚢 Sun Princess▶ Videos
🚢 Sky Princess▶ Videos
$1,305
🚢 Enchanted Princess▶ Videos
🚢 Majestic Princess▶ Videos
$1,849
🚢 Diamond Princess▶ Videos
