Holland America Cheapest Cruise Deals ($86/day) | June 4, 202620 cheapest sailings shown, sorted by lowest price per day. Prices per person, lowest available cabin.
Found 20 cheap Holland America cruise sailings with the lowest rates per night. Sorted from cheapest to priciest per day. Want to see what you'll be eating on board? Watch our HAL food reviews on YouTube.
| Sailing Date | Days | Price | $/Day | Itinerary | Depart Port | Ship | |
|---|---|---|---|---|---|---|---|
| Jun 6, 2026 | 7 | $599 | $86 | 7-DAY GLACIER DISCOVERY SOUTHBOUND | Whittier, Alaska, US | Nieuw Amsterdam | ▶ |
| Aug 1, 2026 | 14 | $1,334 | $95 | 14-DAY ALASKA ROUNDTRIP COLLECTORS' VOYAGE | Vancouver, B.C., CA | Westerdam | ▶ |
| Jun 13, 2026 | 7 | $684 | $98 | 7-DAY GLACIER DISCOVERY NORTHBOUND | Vancouver, B.C., CA | Nieuw Amsterdam | ▶ |
| Jul 16, 2026 | 12 | $1,199 | $100 | 12-Day Denali & Yukon Y4L | Anchorage, Alaska, US | Zaandam | ▶ |
| Jul 25, 2026 | 7 | $699 | $100 | 7-DAY WESTERN MEDITERRANEAN | Civitavecchia (Rome), Italy | Oosterdam | ▶ |
| Aug 22, 2026 | 14 | $1,409 | $101 | 14-DAY ALASKA ROUNDTRIP COLLECTORS' VOYAGE | Vancouver, B.C., CA | Nieuw Amsterdam | ▶ |
| Jul 25, 2026 | 14 | $1,424 | $102 | 14-DAY ALASKA ROUNDTRIP COLLECTORS' VOYAGE | Vancouver, B.C., CA | Nieuw Amsterdam | ▶ |
| Aug 1, 2026 | 7 | $724 | $103 | 7-DAY GLACIER DISCOVERY NORTHBOUND | Vancouver, B.C., CA | Westerdam | ▶ |
| Jun 27, 2026 | 21 | $2,244 | $107 | 21-DAY ULTIMATE MEDITERRANEAN SPLENDOR COLLECTORS' VOYAGE | Piraeus (Athens), Greece | Oosterdam | ▶ |
| Jul 25, 2026 | 7 | $749 | $107 | 7-DAY GLACIER DISCOVERY NORTHBOUND | Vancouver, B.C., CA | Nieuw Amsterdam | ▶ |
| Aug 8, 2026 | 7 | $759 | $108 | 7-DAY GLACIER DISCOVERY NORTHBOUND | Vancouver, B.C., CA | Nieuw Amsterdam | ▶ |
| Aug 15, 2026 | 14 | $1,509 | $108 | 14-DAY ALASKA ROUNDTRIP COLLECTORS' VOYAGE | Vancouver, B.C., CA | Westerdam | ▶ |
| Jul 18, 2026 | 7 | $764 | $109 | 7-DAY GLACIER DISCOVERY NORTHBOUND | Vancouver, B.C., CA | Westerdam | ▶ |
| Aug 22, 2026 | 7 | $764 | $109 | 7-DAY GLACIER DISCOVERY NORTHBOUND | Vancouver, B.C., CA | Nieuw Amsterdam | ▶ |
| Aug 1, 2026 | 7 | $789 | $113 | 7-DAY GLACIER DISCOVERY SOUTHBOUND | Whittier, Alaska, US | Nieuw Amsterdam | ▶ |
| Aug 8, 2026 | 7 | $789 | $113 | 7-DAY GLACIER DISCOVERY SOUTHBOUND | Whittier, Alaska, US | Westerdam | ▶ |
| Aug 22, 2026 | 7 | $794 | $113 | 7-DAY GLACIER DISCOVERY SOUTHBOUND | Whittier, Alaska, US | Westerdam | ▶ |
| Jul 17, 2026 | 13 | $1,499 | $115 | 13-Day Denali & Yukon Y3C | Vancouver, B.C., CA | Koningsdam | ▶ |
| Aug 15, 2026 | 7 | $804 | $115 | 7-DAY GLACIER DISCOVERY SOUTHBOUND | Whittier, Alaska, US | Nieuw Amsterdam | ▶ |
| Aug 15, 2026 | 7 | $814 | $116 | 7-DAY GLACIER DISCOVERY NORTHBOUND | Vancouver, B.C., CA | Westerdam | ▶ |
🚢 Nieuw Amsterdam▶ Videos
🚢 Westerdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Zaandam▶ Videos
🚢 Oosterdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Westerdam▶ Videos
🚢 Oosterdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Westerdam▶ Videos
🚢 Westerdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Westerdam▶ Videos
🚢 Westerdam▶ Videos
🚢 Koningsdam▶ Videos
🚢 Nieuw Amsterdam▶ Videos
🚢 Westerdam▶ Videos
