20 cheapest sailings shown, sorted by lowest price per day. Prices per person, lowest available cabin.
We found the 20 lowest priced Costa Cruises sailings departing soon, ranked by cheapest rate per night. Prices are per person, based on double occupancy cabin. Looking for a European cruise? Costa Cruises sails primarily in the Mediterranean and Northern Europe. Prices are per person.
| Sailing Date | Days | Price | $/Day | Itinerary | Depart Port | Ship | |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | 4 | $298 | $75 | Western Mediterranean from Palermo | Palermo | Costa Fascinosa | |
| Sep 16, 2026 | 3 | $247 | $82 | Western Mediterranean from Naples | Naples | Costa Fascinosa | |
| Oct 22, 2026 | 7 | $672 | $96 | Western Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Smeralda | |
| Sep 19, 2026 | 14 | $1,398 | $100 | Eastern Mediterranean from Savona | Savona | Costa Fascinosa | |
| Sep 26, 2026 | 11 | $1,096 | $100 | Western Mediterranean from Savona | Savona | Costa Diadema | |
| Sep 16, 2026 | 4 | $402 | $101 | Western Mediterranean from Naples | Naples | Costa Fascinosa | |
| Sep 20, 2026 | 16 | $1,668 | $104 | Eastern Mediterranean from Marseilles | Marseilles | Costa Fascinosa | |
| Oct 17, 2026 | 7 | $751 | $107 | World Cruise from Tokyo | Tokyo | Costa Serena | |
| Oct 22, 2026 | 7 | $752 | $107 | World Cruise from Hong Kong (China) | Hong Kong (China) | Costa Serena | |
| Oct 3, 2026 | 4 | $439 | $110 | Mini Cruises from Savona | Savona | Costa Fascinosa | |
| Oct 17, 2026 | 5 | $561 | $112 | World Cruise from Tokyo | Tokyo | Costa Serena | |
| Oct 14, 2026 | 4 | $459 | $115 | Mini Cruises from Savona | Savona | Costa Fascinosa | |
| Oct 8, 2026 | 7 | $812 | $116 | Western Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Smeralda | |
| Oct 8, 2026 | 10 | $1,158 | $116 | Western Mediterranean from Barcelona | Barcelona | Costa Diadema | |
| Oct 14, 2026 | 7 | $812 | $116 | Western Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Toscana | |
| Oct 15, 2026 | 7 | $810 | $116 | Western Mediterranean from Genoa | Portofino | Genoa | Portofino | Costa Toscana | |
| Sep 17, 2026 | 15 | $1,804 | $120 | Eastern Mediterranean from Civitavecchia | Rome | Civitavecchia | Rome | Costa Fascinosa | |
| Oct 18, 2026 | 3 | $359 | $120 | Mini Cruises from Savona | Savona | Costa Fascinosa | |
| Aug 9, 2026 | 3 | $362 | $121 | Asia from Naha | Naha | Costa Serena | |
| Oct 11, 2026 | 3 | $369 | $123 | Mini Cruises from Savona | Savona | Costa Fascinosa |
🚢 Costa Fascinosa
🚢 Costa Fascinosa
🚢 Costa Smeralda
🚢 Costa Fascinosa
🚢 Costa Diadema
🚢 Costa Fascinosa
🚢 Costa Fascinosa
🚢 Costa Serena
🚢 Costa Serena
🚢 Costa Fascinosa
🚢 Costa Serena
🚢 Costa Fascinosa
🚢 Costa Smeralda
🚢 Costa Diadema
🚢 Costa Toscana
🚢 Costa Toscana
🚢 Costa Fascinosa
🚢 Costa Fascinosa
$362
🚢 Costa Serena
🚢 Costa Fascinosa
